Frequency of trains in munites
| Working days | Weekends/Holidays | |||||
|---|---|---|---|---|---|---|
| Hours | M1 + M2 Slivnitsa - Mladost 1 |
M2 Vitosha - Slivnitsa |
M1 Mladost 1 - Business Park M2 Mladost 1 - Sofia Airport |
Hours | M1 + M2 Slivnitsa - Mladost 1 |
M1 Mladost 1 - Business Park M2 Vitosha - Slivnitsa M2 Mladost 1 - Sofia Airport |
| Frequency in minutes | Frequency in minutes | |||||
| 05:00 – 06:30 | 7 | 14 | 14 | 05:00 – 08:30 | 7 | 14 |
| 06:30 – 07:30 | 3.5 | 7 | 8 | 08:30 – 09:30 | 6.5 | 13 |
| 07:30 – 09:30 | 3 | 7 | 7 | 09:30 – 20:30 | 6 | 12 |
| 09:30 – 10:30 | 4 | 8 | 8 | 20:30 – 21:30 | 6.5 | 13 |
| 10:30 – 16:30 | 4.5 | 9 | 9 | 21:30 – 24:00 | 7.5 | 15 |
| 16:30 – 20:30 | 4 | 8 | 8 | |||
| 20:30 – 22:00 | 5 | 10 | 10 | |||
| 22:00 – 23:00 | 6 | 12 | 12 | |||
| 23:00 – 24:00 | 7 | 14 | 14 | |||


