Schedule: Serdika
Select Station15 Sep 2025
M1 
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:09
00:23
00:37
00:51
|
01:05
01:20
|
05 | :43 :57 |
---|---|
06 | :11 :25 :39 :53 |
07 | :04 :11 :18 :25 :32 :39 :46 :53 |
08 | :00 :07 :14 :21 :28 :35 :42 :49 :56 |
09 | :03 :10 :17 :24 :31 :38 :45 :52 :59 |
10 | :06 :13 :21 :30 :39 :48 :57 |
11 | :06 :15 :24 :33 :42 :51 |
12 | :00 :09 :18 :27 :36 :45 :54 |
13 | :03 :12 :21 :30 :39 :48 :57 |
14 | :06 :15 :24 :33 :42 :51 |
15 | :00 :09 :18 :27 :36 :45 :54 |
16 | :03 :12 :21 :30 :39 :48 :57 |
17 | :06 :15 :23 :31 :39 :47 :55 |
18 | :03 :11 :19 :27 :35 :43 :51 :59 |
19 | :07 :15 :23 :31 :39 :47 :55 |
20 | :03 :11 :19 :27 :35 :44 :55 |
21 | :05 :15 :25 :35 :45 :55 |
22 | :05 :15 :26 :37 :51 |
23 | :04 :15 :28 :40 :54 |
00 | :09 :23 :37 :51 |
01 | :05 :20 |
M1 
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:09
00:23
00:37
00:52
|
05 | :13 :27 :41 :55 |
---|---|
06 | :06 :20 :27 :34 :41 :48 :55 |
07 | :02 :09 :16 :23 :30 :37 :44 :51 :58 |
08 | :05 :12 :19 :26 :33 :40 :47 :54 |
09 | :01 :08 :15 :22 :31 :40 :49 :58 |
10 | :07 :16 :25 :34 :43 :52 |
11 | :01 :10 :19 :28 :37 :46 :55 |
12 | :04 :13 :22 :31 :40 :49 :58 |
13 | :07 :16 :25 :34 :43 :52 |
14 | :01 :10 :19 :28 :37 :46 :55 |
15 | :04 :13 :22 :31 :40 :49 :58 |
16 | :07 :16 :25 :34 :42 :50 :58 |
17 | :06 :14 :22 :30 :38 :46 :54 |
18 | :02 :10 :18 :26 :34 :42 :50 :58 |
19 | :06 :14 :22 :30 :38 :46 :54 |
20 | :02 :14 :24 :34 :44 :54 |
21 | :04 :14 :24 :34 :44 :55 |
22 | :07 :19 :31 :43 :58 |
23 | :12 :26 :40 :54 |
00 | :09 :23 :37 :52 |
M2 
Direction: Obelya
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:09
00:21
00:33
00:43
00:54
|
01:05
01:17
01:29
01:39
01:48
01:59
|
02:10
|
04 | :47 :56 |
---|---|
05 | :05 :14 :23 :32 :41 :50 :59 |
06 | :08 :17 :26 :36 :45 :54 |
07 | :03 :12 :21 :28 :35 :42 :49 :56 |
08 | :03 :10 :17 :24 :31 :38 :45 :52 :59 |
09 | :06 :13 :20 :27 :34 :41 :48 :54 |
10 | :03 :12 :21 :30 :39 :48 :57 |
11 | :06 :15 :24 :33 :42 :51 |
12 | :00 :09 :18 :27 :36 :45 :54 |
13 | :03 :12 :21 :30 :39 :48 :57 |
14 | :06 :15 :24 :33 :42 :51 |
15 | :00 :09 :18 :27 :36 :45 :54 |
16 | :03 :12 :21 :30 :39 :48 :57 |
17 | :07 :15 :23 :31 :39 :47 :55 |
18 | :03 :11 :19 :27 :35 :43 :51 :59 |
19 | :07 :15 :23 :31 :39 :47 :55 |
20 | :03 :11 :19 :27 :35 :43 :51 |
21 | :00 :09 :19 :29 :39 :49 :59 |
22 | :09 :19 :31 :42 :53 |
23 | :04 :15 :26 :37 :48 :59 |
00 | :09 :21 :33 :43 :54 |
01 | :05 :17 :29 :39 :48 :59 |
02 | :10 |
M2 
Direction: Vitosha
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:36
04:45
|
00:10
00:21
00:32
00:42
00:54
|
01:06
01:16
01:28
01:38
01:50
|
04 | :36 :45 :54 |
---|---|
05 | :03 :12 :21 :30 :39 :48 :57 |
06 | :06 :15 :24 :33 :42 :51 |
07 | :00 :06 :13 :20 :27 :34 :41 :48 :55 |
08 | :02 :09 :16 :23 :30 :37 :44 :51 :58 |
09 | :05 :12 :19 :26 :34 :43 :52 |
10 | :01 :10 :19 :28 :37 :46 :55 |
11 | :04 :13 :22 :31 :40 :49 :58 |
12 | :07 :16 :25 :34 :43 :52 |
13 | :01 :10 :19 :28 :37 :46 :55 |
14 | :04 :13 :22 :31 :40 :49 :58 |
15 | :07 :16 :25 :34 :43 :52 |
16 | :01 :10 :19 :28 :37 :45 :53 |
17 | :01 :09 :17 :25 :33 :41 :49 :57 |
18 | :05 :13 :21 :29 :37 :45 :53 |
19 | :01 :09 :17 :25 :33 :41 :49 :57 |
20 | :05 :13 :21 :30 :39 :48 :58 |
21 | :08 :18 :28 :38 :48 :58 |
22 | :09 :20 :31 :42 :53 |
23 | :04 :15 :26 :37 :48 :59 |
00 | :10 :21 :32 :42 :54 |
01 | :06 :16 :28 :38 :50 |
M4 
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:01
00:15
00:29
00:43
00:57
|
01:12
01:26
|
05 | :50 |
---|---|
06 | :04 :18 :32 :46 |
07 | :00 :07 :14 :21 :28 :35 :42 :49 :56 |
08 | :03 :10 :17 :24 :31 :38 :45 :52 :59 |
09 | :06 :13 :20 :27 :34 :41 :48 :55 |
10 | :02 :09 :16 :26 :35 :44 :53 |
11 | :02 :11 :20 :29 :38 :47 :56 |
12 | :05 :14 :23 :32 :41 :50 :59 |
13 | :08 :17 :26 :35 :44 :53 |
14 | :02 :11 :20 :29 :38 :47 :56 |
15 | :05 :14 :23 :32 :41 :50 :59 |
16 | :08 :17 :26 :35 :44 :53 |
17 | :02 :11 :19 :27 :35 :43 :51 :59 |
18 | :07 :15 :23 :31 :39 :47 :55 |
19 | :03 :11 :19 :27 :35 :43 :51 :59 |
20 | :07 :15 :23 :31 :39 :49 |
21 | :00 :10 :20 :30 :40 :50 |
22 | :00 :10 :20 :30 :41 :45 :57 |
23 | :09 :21 :33 :46 |
00 | :01 :15 :29 :43 :57 |
01 | :12 :26 |
M4 
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:01
00:16
00:30
00:59
|
05 | :06 :21 :35 :49 |
---|---|
06 | :02 :09 :16 :23 :30 :37 :44 :51 :58 |
07 | :05 :12 :19 :26 :33 :40 :47 :54 |
08 | :01 :08 :15 :22 :29 :36 :43 :50 :57 |
09 | :04 :11 :18 :26 :35 :44 :53 |
10 | :02 :11 :20 :29 :38 :47 :56 |
11 | :05 :14 :23 :32 :41 :50 :59 |
12 | :08 :17 :26 :35 :44 :53 |
13 | :02 :11 :20 :29 :38 :47 :56 |
14 | :05 :14 :23 :32 :41 :50 :59 |
15 | :08 :17 :26 :35 :44 :53 |
16 | :02 :11 :20 :29 :38 :46 :54 |
17 | :02 :10 :18 :26 :34 :42 :50 :58 |
18 | :06 :14 :22 :30 :38 :46 :54 |
19 | :02 :10 :18 :26 :34 :42 :50 :58 |
20 | :09 :19 :29 :39 :49 :59 |
21 | :09 :19 :29 :39 :49 |
22 | :01 :13 :25 :37 :50 |
23 | :05 :19 :33 :47 |
00 | :01 :16 :30 :59 |
Serdika