Schedule: Lyulin
Select Station23 Dec 2025
M1 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:41
05:50
05:59
|
06:12
06:24
06:36
06:48
06:58
|
07:02
07:11
07:20
07:29
07:35
07:41
07:47
07:53
07:59
|
08:05
08:11
08:17
08:23
08:29
08:35
08:41
08:47
08:53
08:59
|
09:05
09:11
09:17
09:23
09:29
09:35
09:41
09:47
09:53
09:59
|
10:05
10:11
10:17
10:23
10:29
10:36
10:46
10:54
|
11:03
11:13
|
| 05 | :41 :50 :59 |
|---|---|
| 06 | :12 :24 :36 :48 :58 |
| 07 | :02 :11 :20 :29 :35 :41 :47 :53 :59 |
| 08 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 09 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 10 | :05 :11 :17 :23 :29 :36 :46 :54 |
| 11 | :03 :13 :22 :31 :40 :49 :58 |
| 12 | :07 :16 :25 :34 :43 :52 |
| 13 | :01 :10 :19 :28 :37 :46 :55 |
| 14 | :04 :13 :22 :31 :40 :49 :58 |
| 15 | :07 :16 :25 :34 :43 :52 |
| 16 | :01 :10 :19 :28 :37 :46 :55 |
| 17 | :04 :13 :22 :31 :39 :47 :55 |
| 18 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 19 | :07 :15 :23 :31 :39 :47 :55 |
| 20 | :03 :11 :19 :27 :35 :44 :55 |
| 21 | :05 :16 :27 :37 :47 :56 |
| 22 | :07 :17 :28 :39 :49 |
| 23 | :05 :18 :32 :47 |
| 00 | :02 |
M1 
Direction: Sofia Business Park
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :05 :17 :29 :41 :50 :59 |
|---|---|
| 06 | :08 :17 :26 :32 :38 :44 :50 :56 |
| 07 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 08 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 09 | :02 :08 :14 :20 :26 :33 :43 :52 |
| 10 | :01 :10 :19 :28 :37 :46 :55 |
| 11 | :04 :13 :22 :31 :40 :49 :58 |
| 12 | :07 :16 :25 :34 :43 :52 |
| 13 | :01 :10 :19 :28 :37 :46 :55 |
| 14 | :04 :13 :22 :31 :40 :49 :58 |
| 15 | :07 :16 :25 :34 :43 :52 |
| 16 | :01 :10 :19 :28 :36 :44 :52 |
| 17 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 18 | :04 :12 :20 :28 :36 :44 :52 |
| 19 | :00 :08 :16 :24 :32 :42 :52 |
| 20 | :03 :13 :24 :34 :44 :53 |
| 21 | :04 :14 :25 :36 :46 |
| 22 | :00 :15 :29 :44 :58 |
| 23 | :13 :27 |
M4 
Direction: Slivnitsa
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | :07 :18 :30 :42 :54 |
|---|---|
| 07 | :07 :16 :25 :32 :38 :44 :50 :56 |
| 08 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 09 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 10 | :02 :08 :14 :20 :26 :32 :39 :43 :50 :59 |
| 11 | :08 :17 :26 :35 :44 :53 |
| 12 | :02 :11 :20 :29 :38 :47 :56 |
| 13 | :05 :14 :23 :32 :41 :50 :59 |
| 14 | :08 :17 :26 :35 :44 :53 |
| 15 | :02 :11 :20 :29 :38 :47 :56 |
| 16 | :05 :14 :23 :32 :41 :50 :59 |
| 17 | :08 :17 :26 :35 :43 :51 :59 |
| 18 | :07 :15 :23 :31 :39 :47 :55 |
| 19 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 20 | :07 :15 :23 :31 :39 :49 |
| 21 | :00 :11 :21 :32 :42 :51 |
| 22 | :01 :12 :23 :33 :44 :54 :59 |
| 23 | :11 :26 :41 |
| 00 | :11 |
M4 
Direction: Sofia Airport
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | :57 |
|---|---|
| 05 | :11 :23 :35 :46 :55 |
| 06 | :04 :13 :20 :23 :29 :35 :41 :47 :53 :59 |
| 07 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 08 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 09 | :05 :11 :17 :23 :29 :38 :47 :56 |
| 10 | :05 :14 :23 :32 :41 :50 :59 |
| 11 | :08 :17 :26 :35 :44 :53 |
| 12 | :02 :11 :20 :29 :38 :47 :56 |
| 13 | :05 :14 :23 :32 :41 :50 :59 |
| 14 | :08 :17 :26 :35 :44 :53 |
| 15 | :02 :11 :20 :29 :38 :47 :56 |
| 16 | :05 :14 :23 :32 :40 :48 :56 |
| 17 | :04 :12 :20 :28 :36 :44 :52 |
| 18 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 19 | :04 :12 :20 :28 :37 :47 :57 |
| 20 | :08 :18 :29 :39 :48 :59 |
| 21 | :09 :20 :30 :41 :52 |
| 22 | :07 :22 :37 :51 |
| 23 | :05 |
Lyulin