Schedule: Musagenitsa
Select Station01 May 2025
M1 
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:36
05:53
|
06:07
06:20
06:34
06:48
|
07:03
07:17
07:31
07:45
07:59
|
08:13
08:26
08:39
08:54
|
09:09
09:22
09:34
09:47
09:59
|
10:11
10:23
10:35
10:48
|
11:00
11:13
11:25
11:37
|
05 | :36 :53 |
---|---|
06 | :07 :20 :34 :48 |
07 | :03 :17 :31 :45 :59 |
08 | :13 :26 :39 :54 |
09 | :09 :22 :34 :47 :59 |
10 | :11 :23 :35 :48 |
11 | :00 :13 :25 :37 :49 |
12 | :02 :14 :26 :39 :51 |
13 | :03 :15 :27 :39 :52 |
14 | :04 :16 :29 :41 :53 |
15 | :06 :18 :30 :42 :55 |
16 | :07 :20 :32 :43 :56 |
17 | :08 :20 :33 :45 :57 |
18 | :10 :22 :34 :47 :59 |
19 | :11 :23 :36 :48 |
20 | :00 :12 :25 :37 :50 |
21 | :02 :14 :28 :41 :55 |
22 | :09 :24 :40 :56 |
23 | :11 :26 :41 :56 |
M1 
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:35
05:48
|
06:02
06:16
06:30
06:44
06:58
|
07:11
07:25
07:39
07:54
|
08:08
08:22
08:36
08:50
|
09:02
09:14
09:26
09:38
09:51
|
10:03
10:15
10:27
10:40
10:52
|
11:04
11:17
11:29
|
05 | :35 :48 |
---|---|
06 | :02 :16 :30 :44 :58 |
07 | :11 :25 :39 :54 |
08 | :08 :22 :36 :50 |
09 | :02 :14 :26 :38 :51 |
10 | :03 :15 :27 :40 :52 |
11 | :04 :17 :29 :41 :54 |
12 | :06 :18 :30 :42 :55 |
13 | :07 :19 :32 :44 :56 |
14 | :08 :21 :33 :45 :58 |
15 | :10 :22 :34 :47 :59 |
16 | :11 :23 :36 :48 |
17 | :00 :13 :25 :37 :49 |
18 | :02 :14 :26 :38 :50 |
19 | :03 :15 :27 :40 :52 |
20 | :04 :17 :29 :42 :55 |
21 | :09 :23 :37 :52 |
22 | :07 :23 :39 :53 |
23 | :08 :23 :38 :47 |
M4 
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:44
|
06:00
06:14
06:28
06:42
06:56
|
07:10
07:24
07:38
07:52
|
08:06
08:20
08:34
08:48
|
09:02
09:16
09:28
09:41
09:53
|
10:05
10:17
10:29
10:42
10:54
|
11:06
11:19
11:30
|
05 | :44 |
---|---|
06 | :00 :14 :28 :42 :56 |
07 | :10 :24 :38 :52 |
08 | :06 :20 :34 :48 |
09 | :02 :16 :28 :41 :53 |
10 | :05 :17 :29 :42 :54 |
11 | :06 :19 :30 :43 :56 |
12 | :08 :20 :32 :44 :57 |
13 | :09 :21 :33 :46 :58 |
14 | :11 :23 :35 :47 :59 |
15 | :12 :24 :36 :48 |
16 | :01 :13 :26 :38 :50 |
17 | :02 :14 :27 :39 :51 |
18 | :03 :16 :28 :41 :53 |
19 | :05 :17 :29 :42 :54 |
20 | :06 :18 :31 :43 :56 |
21 | :08 :21 :34 :48 |
22 | :02 :16 :33 :48 |
23 | :03 :19 :34 :49 |
M4 
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25
05:40
05:55
|
06:09
06:23
06:37
06:51
|
07:05
07:19
07:33
07:47
|
08:01
08:15
08:29
08:43
08:56
|
09:08
09:20
09:32
09:45
09:57
|
10:09
10:22
10:34
10:46
10:58
|
11:11
11:23
11:35
|
05 | :25 :40 :55 |
---|---|
06 | :09 :23 :37 :51 |
07 | :05 :19 :33 :47 |
08 | :01 :15 :29 :43 :56 |
09 | :08 :20 :32 :45 :57 |
10 | :09 :22 :34 :46 :58 |
11 | :11 :23 :35 :47 |
12 | :00 :12 :24 :36 :49 |
13 | :01 :13 :26 :38 :50 |
14 | :02 :15 :27 :39 :51 |
15 | :04 :16 :28 :41 :53 |
16 | :05 :17 :30 :42 :54 |
17 | :06 :19 :31 :43 :56 |
18 | :08 :20 :32 :45 :57 |
19 | :09 :21 :34 :46 :58 |
20 | :11 :23 :35 :48 |
21 | :02 :16 :30 :44 |
22 | :00 :15 :30 :46 |
23 | :00 :15 :31 |
Musagenitsa