Schedule: Vasil Levski Stadium
Select Station16 Jan 2026
M1 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :34 :42 :57 |
|---|---|
| 06 | :08 :20 :32 :42 :47 :56 |
| 07 | :05 :14 :20 :26 :32 :38 :44 :50 :56 |
| 08 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 09 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 10 | :02 :08 :14 :20 :30 :39 :48 :57 |
| 11 | :06 :15 :24 :33 :42 :51 |
| 12 | :00 :09 :18 :27 :36 :45 :54 |
| 13 | :03 :12 :21 :30 :39 :48 :57 |
| 14 | :06 :15 :24 :33 :42 :51 |
| 15 | :00 :09 :18 :27 :36 :45 :54 |
| 16 | :03 :12 :21 :30 :39 :48 :57 |
| 17 | :06 :15 :23 :31 :39 :47 :55 |
| 18 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 19 | :07 :15 :23 :31 :39 :47 :55 |
| 20 | :03 :11 :19 :29 :39 :50 |
| 21 | :01 :11 :21 :31 :41 :51 |
| 22 | :02 :13 :23 :34 :49 |
| 23 | :02 :17 :31 :47 |
M1 
Direction: Sofia Business Park
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :21 :33 :45 :57 |
|---|---|
| 06 | :06 :15 :24 :32 :42 :48 :54 |
| 07 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 08 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 09 | :00 :06 :12 :18 :24 :30 :36 :42 :49 :58 |
| 10 | :07 :16 :25 :34 :43 :52 |
| 11 | :01 :10 :19 :28 :37 :46 :55 |
| 12 | :04 :13 :22 :31 :40 :49 :58 |
| 13 | :07 :16 :25 :34 :43 :52 |
| 14 | :01 :10 :19 :28 :37 :46 :55 |
| 15 | :04 :13 :22 :31 :40 :49 :58 |
| 16 | :07 :16 :25 :34 :43 :51 :59 |
| 17 | :07 :15 :23 :31 :39 :47 :55 |
| 18 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 19 | :07 :15 :23 :31 :39 :47 :57 |
| 20 | :08 :18 :29 :39 :49 :59 |
| 21 | :09 :19 :30 :41 :51 |
| 22 | :01 :16 :30 :45 :59 |
| 23 | :14 :29 :42 |
M4 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :51 |
|---|---|
| 06 | :02 :14 :26 :38 :51 |
| 07 | :00 :09 :17 :23 :29 :35 :41 :47 :53 :59 |
| 08 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 09 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 10 | :05 :11 :17 :23 :27 :35 :44 :53 |
| 11 | :02 :11 :20 :29 :38 :47 :56 |
| 12 | :05 :14 :23 :32 :41 :50 :59 |
| 13 | :08 :17 :26 :35 :44 :53 |
| 14 | :02 :11 :20 :29 :38 :47 :56 |
| 15 | :05 :14 :23 :32 :41 :50 :59 |
| 16 | :08 :17 :26 :35 :44 :53 |
| 17 | :02 :11 :20 :27 :35 :43 :51 :59 |
| 18 | :07 :15 :23 :31 :39 :47 :55 |
| 19 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 20 | :07 :15 :23 :34 :44 :55 |
| 21 | :06 :16 :26 :36 :46 :57 |
| 22 | :07 :18 :28 :38 :44 :55 |
| 23 | :10 :25 :39 :56 |
M4 
Direction: Sofia Airport
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :13 :27 :39 :51 |
|---|---|
| 06 | :01 :10 :19 :28 :35 :39 :45 :51 :57 |
| 07 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 08 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 09 | :03 :09 :15 :21 :27 :33 :39 :45 :54 |
| 10 | :03 :12 :21 :30 :39 :48 :57 |
| 11 | :06 :15 :24 :33 :42 :51 |
| 12 | :00 :09 :18 :27 :36 :45 :54 |
| 13 | :03 :12 :21 :30 :39 :48 :57 |
| 14 | :06 :15 :24 :33 :42 :51 |
| 15 | :00 :09 :18 :27 :36 :45 :54 |
| 16 | :03 :12 :21 :30 :39 :47 :55 |
| 17 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 18 | :07 :15 :23 :31 :39 :47 :55 |
| 19 | :03 :11 :19 :27 :35 :43 :53 |
| 20 | :03 :13 :23 :34 :44 :54 |
| 21 | :04 :14 :25 :35 :46 :56 |
| 22 | :08 :23 :38 :52 |
| 23 | :07 :21 |
Vasil Levski Stadium