Schedule: Vasil Levski Stadium
Select Station18 Sep 2025
M1 
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:04
00:18
00:32
00:46
|
01:00
01:15
|
05 | :38 :53 |
---|---|
06 | :07 :21 :35 :49 :59 |
07 | :06 :14 :20 :27 :34 :41 :48 :55 |
08 | :02 :09 :16 :23 :31 :37 :44 :51 :58 |
09 | :05 :12 :19 :26 :33 :40 :48 :54 |
10 | :01 :08 :17 :26 :35 :44 :53 |
11 | :02 :11 :20 :29 :38 :47 :56 |
12 | :05 :14 :23 :32 :41 :50 :59 |
13 | :08 :17 :26 :35 :44 :53 |
14 | :02 :11 :20 :29 :38 :47 :56 |
15 | :05 :14 :23 :32 :41 :50 :59 |
16 | :08 :17 :26 :35 :43 :53 |
17 | :02 :11 :19 :27 :35 :43 :51 :59 |
18 | :07 :15 :23 :31 :39 :47 :55 |
19 | :03 :11 :19 :27 :35 :43 :51 :59 |
20 | :07 :15 :23 :31 :39 :50 |
21 | :00 :10 :20 :30 :40 :50 |
22 | :00 :10 :21 :32 :46 :59 |
23 | :10 :23 :35 :49 |
00 | :04 :18 :32 :46 |
01 | :00 :15 |
M1 
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:13
00:27
00:42
00:56
|
05 | :18 :32 :46 |
---|---|
06 | :00 :11 :25 :32 :39 :46 :53 |
07 | :00 :07 :14 :21 :28 :35 :42 :49 :56 |
08 | :03 :10 :17 :24 :31 :38 :45 :52 :59 |
09 | :06 :13 :20 :27 :36 :45 :54 |
10 | :03 :12 :21 :30 :39 :48 :57 |
11 | :06 :15 :24 :33 :42 :51 |
12 | :00 :09 :18 :27 :36 :45 :54 |
13 | :03 :12 :21 :30 :39 :48 :57 |
14 | :06 :15 :24 :33 :42 :51 |
15 | :00 :09 :18 :27 :36 :45 :54 |
16 | :03 :12 :21 :30 :39 :47 :55 |
17 | :03 :11 :19 :27 :35 :43 :51 :59 |
18 | :07 :15 :23 :31 :39 :47 :55 |
19 | :03 :11 :19 :27 :35 :43 :51 :59 |
20 | :07 :19 :29 :39 :49 :59 |
21 | :09 :19 :28 :39 :49 |
22 | :00 :12 :24 :36 :48 |
23 | :02 :16 :31 :45 :59 |
00 | :13 :27 :42 :56 |
M4 
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:11
00:25
00:39
00:53
|
01:07
01:21
|
05 | :45 |
---|---|
06 | :00 :14 :28 :42 :56 |
07 | :03 :10 :17 :24 :31 :38 :45 :52 :59 |
08 | :06 :13 :20 :27 :34 :41 :48 :55 |
09 | :02 :09 :16 :23 :30 :37 :44 :51 :58 |
10 | :05 :12 :21 :30 :39 :48 :57 |
11 | :06 :15 :24 :33 :42 :51 |
12 | :00 :09 :18 :27 :36 :45 :54 |
13 | :03 :12 :21 :30 :39 :48 :57 |
14 | :06 :15 :24 :33 :42 :51 |
15 | :00 :09 :18 :27 :36 :45 :54 |
16 | :03 :12 :21 :30 :39 :48 :57 |
17 | :06 :15 :23 :31 :39 :47 :55 |
18 | :03 :11 :19 :27 :35 :43 :51 :59 |
19 | :07 :15 :23 :31 :39 :47 :55 |
20 | :03 :11 :19 :27 :35 :45 :55 |
21 | :05 :15 :25 :35 :45 :55 |
22 | :05 :15 :26 :36 :41 :53 |
23 | :05 :17 :29 :42 :56 |
00 | :11 :25 :39 :53 |
01 | :07 :21 |
M4 
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:06
00:20
00:34
|
01:03
|
05 | :11 :26 :40 :54 |
---|---|
06 | :07 :14 :21 :28 :35 :42 :49 :56 |
07 | :03 :10 :17 :24 :31 :38 :45 :52 :59 |
08 | :06 :13 :20 :27 :34 :41 :48 :55 |
09 | :02 :09 :16 :23 :31 :40 :49 :58 |
10 | :07 :16 :25 :34 :43 :52 |
11 | :01 :10 :19 :28 :37 :46 :55 |
12 | :04 :13 :22 :31 :40 :49 :58 |
13 | :07 :16 :25 :34 :43 :52 |
14 | :01 :10 :19 :28 :37 :46 :55 |
15 | :04 :13 :22 :31 :40 :49 :58 |
16 | :07 :16 :25 :34 :43 :51 :59 |
17 | :07 :15 :23 :31 :39 :47 :55 |
18 | :03 :11 :19 :27 :35 :43 :51 :59 |
19 | :07 :15 :23 :31 :39 :47 :55 |
20 | :03 :13 :24 :34 :44 :54 |
21 | :04 :14 :24 :34 :44 :54 |
22 | :06 :18 :30 :42 :55 |
23 | :09 :24 :38 :52 |
00 | :06 :20 :34 |
01 | :03 |
Vasil Levski Stadium