Schedule: Vasil Levski Stadium
Select Station01 May 2026
M1 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:29
05:42
05:56
|
06:11
06:26
06:40
06:54
|
07:08
07:23
07:37
07:51
|
08:05
08:19
08:33
08:47
|
09:01
09:15
09:29
09:41
09:53
|
| 05 | :29 :42 :56 |
|---|---|
| 06 | :11 :26 :40 :54 |
| 07 | :08 :23 :37 :51 |
| 08 | :05 :19 :33 :47 |
| 09 | :01 :15 :29 :41 :53 |
| 10 | :05 :17 :29 :41 :53 |
| 11 | :05 :17 :29 :41 :53 |
| 12 | :05 :17 :29 :41 :53 |
| 13 | :05 :17 :29 :41 :53 |
| 14 | :05 :17 :29 :41 :53 |
| 15 | :05 :17 :29 :41 :53 |
| 16 | :05 :17 :29 :41 :53 |
| 17 | :05 :17 :29 :41 :53 |
| 18 | :05 :17 :29 :41 :53 |
| 19 | :05 :17 :29 :41 :53 |
| 20 | :05 :17 :29 :41 :53 |
| 21 | :07 :20 :34 :47 |
| 22 | :02 :17 :32 :47 |
| 23 | :02 :17 :32 :47 |
| 00 | :02 |
M1 
Direction: Sofia Business Park
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:23
05:39
05:54
|
06:08
06:22
06:36
06:50
|
07:04
07:18
07:32
07:46
|
08:01
08:15
08:29
08:43
08:55
|
09:07
09:19
09:31
09:43
|
| 05 | :23 :39 :54 |
|---|---|
| 06 | :08 :22 :36 :50 |
| 07 | :04 :18 :32 :46 |
| 08 | :01 :15 :29 :43 :55 |
| 09 | :07 :19 :31 :43 :55 |
| 10 | :07 :19 :31 :43 :55 |
| 11 | :07 :19 :31 :43 :55 |
| 12 | :07 :19 :31 :43 :55 |
| 13 | :07 :19 :31 :43 :55 |
| 14 | :07 :19 :31 :43 :55 |
| 15 | :07 :19 :31 :43 :55 |
| 16 | :07 :19 :31 :43 :55 |
| 17 | :07 :19 :31 :43 :55 |
| 18 | :07 :19 :31 :43 :55 |
| 19 | :07 :19 :31 :43 :55 |
| 20 | :07 :19 :33 :47 |
| 21 | :01 :15 :30 :45 |
| 22 | :00 :15 :30 :45 |
| 23 | :00 :15 :30 :45 :56 |
M4 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:49
|
06:03
06:18
06:33
06:47
|
07:01
07:16
07:30
07:44
07:58
|
08:12
08:26
08:41
08:55
|
09:09
09:23
09:35
09:47
|
| 05 | :49 |
|---|---|
| 06 | :03 :18 :33 :47 |
| 07 | :01 :16 :30 :44 :58 |
| 08 | :12 :26 :41 :55 |
| 09 | :09 :23 :35 :47 :59 |
| 10 | :11 :23 :35 :47 :59 |
| 11 | :11 :23 :35 :47 :59 |
| 12 | :11 :23 :35 :47 :59 |
| 13 | :11 :23 :35 :47 :59 |
| 14 | :11 :23 :35 :47 :59 |
| 15 | :11 :23 :35 :47 :59 |
| 16 | :11 :23 :35 :47 :59 |
| 17 | :11 :23 :35 :47 :59 |
| 18 | :11 :23 :35 :47 :59 |
| 19 | :11 :23 :35 :47 :59 |
| 20 | :11 :23 :35 :48 |
| 21 | :00 :13 :27 :41 :55 |
| 22 | :09 :24 :39 :54 |
| 23 | :09 :24 :39 :55 |
| 00 | :09 |
M4 
Direction: Sofia Airport
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:15
05:31
05:46
|
06:00
06:14
06:29
06:43
06:57
|
07:11
07:25
07:39
07:54
|
08:08
08:22
08:36
08:49
|
09:01
09:13
09:25
09:37
09:49
|
| 05 | :15 :31 :46 |
|---|---|
| 06 | :00 :14 :29 :43 :57 |
| 07 | :11 :25 :39 :54 |
| 08 | :08 :22 :36 :49 |
| 09 | :01 :13 :25 :37 :49 |
| 10 | :01 :13 :25 :37 :49 |
| 11 | :01 :13 :25 :37 :49 |
| 12 | :01 :13 :25 :37 :49 |
| 13 | :01 :13 :25 :37 :49 |
| 14 | :01 :13 :25 :37 :49 |
| 15 | :01 :13 :25 :37 :49 |
| 16 | :01 :13 :25 :37 :49 |
| 17 | :01 :13 :25 :37 :49 |
| 18 | :01 :13 :25 :37 :49 |
| 19 | :01 :13 :25 :37 :49 |
| 20 | :01 :13 :26 :40 :54 |
| 21 | :08 :22 :37 :52 |
| 22 | :07 :22 :37 :52 |
| 23 | :07 :22 :37 |
Vasil Levski Stadium