Schedule: Zapaden park
Select Station07 Mar 2026
M1 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:42
05:49
05:56
|
06:08
06:23
06:38
06:52
|
07:06
07:21
07:35
07:49
|
08:03
08:17
|
| 05 | :42 :49 :56 |
|---|---|
| 06 | :08 :23 :38 :52 |
| 07 | :06 :21 :35 :49 |
| 08 | :03 :17 :31 :46 |
| 09 | :00 :14 :28 :41 :53 |
| 10 | :05 :17 :29 :41 :53 |
| 11 | :05 :17 :29 :41 :53 |
| 12 | :05 :17 :29 :41 :53 |
| 13 | :05 :17 :29 :41 :53 |
| 14 | :05 :17 :29 :41 :53 |
| 15 | :05 :17 :29 :41 :53 |
| 16 | :05 :17 :29 :41 :53 |
| 17 | :05 :17 :29 :41 :53 |
| 18 | :05 :17 :29 :41 :53 |
| 19 | :05 :17 :29 :41 :53 |
| 20 | :05 :17 :29 :41 :53 |
| 21 | :05 :19 :33 :47 :59 |
| 22 | :15 :29 :44 :59 |
| 23 | :14 :29 :44 :59 |
M1 
Direction: Sofia Business Park
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:09
05:26
05:41
05:55
|
06:09
06:23
06:37
06:51
|
07:05
07:19
07:33
07:48
|
08:02
08:16
|
| 05 | :09 :26 :41 :55 |
|---|---|
| 06 | :09 :23 :37 :51 |
| 07 | :05 :19 :33 :48 |
| 08 | :02 :16 :30 :42 :54 |
| 09 | :06 :18 :30 :42 :54 |
| 10 | :06 :18 :30 :42 :54 |
| 11 | :06 :18 :30 :42 :54 |
| 12 | :06 :18 :30 :42 :54 |
| 13 | :06 :18 :30 :42 :54 |
| 14 | :06 :18 :30 :42 :54 |
| 15 | :06 :18 :30 :42 :54 |
| 16 | :06 :18 :30 :42 :54 |
| 17 | :06 :18 :30 :42 :54 |
| 18 | :06 :18 :30 :42 :54 |
| 19 | :06 :18 :30 :42 :54 |
| 20 | :06 :20 :34 :48 |
| 21 | :02 :17 :32 :47 |
| 22 | :02 :17 :32 :47 |
| 23 | :02 :17 :32 :42 |
M4 
Direction: Slivnitsa
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
06:03
06:16
06:31
06:46
|
07:00
07:14
07:28
07:43
07:57
|
08:11
|
| 06 | :03 :16 :31 :46 |
|---|---|
| 07 | :00 :14 :28 :43 :57 |
| 08 | :11 :25 :39 :53 |
| 09 | :08 :22 :35 :47 :59 |
| 10 | :11 :23 :35 :47 :59 |
| 11 | :11 :23 :35 :47 :59 |
| 12 | :11 :23 :35 :47 :59 |
| 13 | :11 :23 :35 :47 :59 |
| 14 | :11 :23 :35 :47 :59 |
| 15 | :11 :23 :35 :47 :59 |
| 16 | :11 :23 :35 :47 :59 |
| 17 | :11 :23 :35 :47 :59 |
| 18 | :11 :23 :35 :47 :59 |
| 19 | :11 :23 :35 :47 :59 |
| 20 | :11 :23 :35 :47 |
| 21 | :00 :12 :25 :40 :54 |
| 22 | :08 :22 :37 :52 |
| 23 | :07 :22 :37 :52 |
| 00 | :08 :21 |
M4 
Direction: Sofia Airport
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:01
05:19
05:34
05:48
|
06:02
06:16
06:31
06:45
06:59
|
07:13
07:27
07:41
07:56
|
08:10
|
| 05 | :01 :19 :34 :48 |
|---|---|
| 06 | :02 :16 :31 :45 :59 |
| 07 | :13 :27 :41 :56 |
| 08 | :10 :24 :36 :48 |
| 09 | :00 :12 :24 :36 :48 |
| 10 | :00 :12 :24 :36 :48 |
| 11 | :00 :12 :24 :36 :48 |
| 12 | :00 :12 :24 :36 :48 |
| 13 | :00 :12 :24 :36 :48 |
| 14 | :00 :12 :24 :36 :48 |
| 15 | :00 :12 :24 :36 :48 |
| 16 | :00 :12 :24 :36 :48 |
| 17 | :00 :12 :24 :36 :48 |
| 18 | :00 :12 :24 :36 :48 |
| 19 | :00 :12 :24 :36 :48 |
| 20 | :00 :13 :27 :41 :55 |
| 21 | :09 :24 :39 :54 |
| 22 | :09 :24 :39 :54 |
| 23 | :09 :24 |
Zapaden park