Schedule: Mladost 3
Select Station19 Dec 2025
M4 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :38 :50 |
|---|---|
| 06 | :02 :14 :26 :39 :48 :57 |
| 07 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 08 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 09 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
| 10 | :05 :11 :15 :23 :32 :41 :50 :59 |
| 11 | :08 :17 :26 :35 :44 :53 |
| 12 | :02 :11 :20 :29 :38 :47 :56 |
| 13 | :05 :14 :23 :32 :41 :50 :59 |
| 14 | :08 :17 :26 :35 :44 :53 |
| 15 | :02 :11 :20 :29 :38 :47 :56 |
| 16 | :05 :14 :23 :32 :41 :50 :59 |
| 17 | :08 :15 :23 :31 :39 :47 :55 |
| 18 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 19 | :07 :15 :23 :31 :39 :47 :55 |
| 20 | :03 :11 :22 :32 :43 :54 |
| 21 | :04 :14 :24 :34 :45 :55 |
| 22 | :06 :16 :26 :32 :43 :58 |
| 23 | :13 :28 :44 |
M4 
Direction: Sofia Airport
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :25 :38 :50 |
|---|---|
| 06 | :02 :13 :22 :31 :40 :47 :50 :56 |
| 07 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 08 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 09 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 10 | :05 :14 :23 :32 :41 :50 :59 |
| 11 | :08 :17 :26 :35 :44 :53 |
| 12 | :02 :11 :20 :29 :38 :47 :56 |
| 13 | :05 :14 :23 :32 :41 :50 :59 |
| 14 | :08 :17 :26 :35 :44 :53 |
| 15 | :02 :11 :20 :29 :38 :47 :56 |
| 16 | :05 :14 :23 :32 :41 :50 :59 |
| 17 | :07 :15 :23 :31 :39 :47 :55 |
| 18 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 19 | :07 :15 :23 :31 :39 :47 :55 |
| 20 | :04 :14 :24 :35 :45 :56 |
| 21 | :06 :15 :26 :36 :47 :57 |
| 22 | :08 :19 :34 :49 |
| 23 | :04 :18 :32 |
Mladost 3