Schedule: Opalchenska
Select Station07 Mar 2026
M1 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:35
05:49
|
06:02
06:17
06:32
06:46
|
07:00
07:15
07:29
07:43
07:57
|
08:11
|
| 05 | :35 :49 |
|---|---|
| 06 | :02 :17 :32 :46 |
| 07 | :00 :15 :29 :43 :57 |
| 08 | :11 :25 :40 :54 |
| 09 | :08 :22 :35 :47 :59 |
| 10 | :11 :23 :35 :47 :59 |
| 11 | :11 :23 :35 :47 :59 |
| 12 | :11 :23 :35 :47 :59 |
| 13 | :11 :23 :35 :47 :59 |
| 14 | :11 :23 :35 :47 :59 |
| 15 | :11 :23 :35 :47 :59 |
| 16 | :11 :23 :35 :47 :59 |
| 17 | :11 :23 :35 :47 :59 |
| 18 | :11 :23 :35 :47 :59 |
| 19 | :11 :23 :35 :47 :59 |
| 20 | :11 :23 :35 :47 :59 |
| 21 | :13 :27 :41 :53 |
| 22 | :09 :23 :38 :53 |
| 23 | :08 :23 :38 :53 |
| 00 | :08 |
M1 
Direction: Sofia Business Park
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:16
05:32
05:47
|
06:01
06:15
06:30
06:44
06:58
|
07:12
07:26
07:40
07:54
|
08:08
|
| 05 | :16 :32 :47 |
|---|---|
| 06 | :01 :15 :30 :44 :58 |
| 07 | :12 :26 :40 :54 |
| 08 | :08 :22 :36 :48 |
| 09 | :00 :12 :24 :36 :48 |
| 10 | :00 :12 :24 :36 :48 |
| 11 | :00 :12 :24 :36 :48 |
| 12 | :00 :12 :24 :36 :48 |
| 13 | :00 :12 :24 :36 :48 |
| 14 | :00 :12 :24 :36 :48 |
| 15 | :00 :12 :24 :36 :48 |
| 16 | :00 :12 :24 :36 :48 |
| 17 | :00 :12 :24 :36 :48 |
| 18 | :00 :12 :24 :36 :48 |
| 19 | :00 :12 :24 :36 :48 |
| 20 | :00 :12 :26 :40 :54 |
| 21 | :08 :23 :38 :53 |
| 22 | :08 :23 :38 :53 |
| 23 | :08 :23 :38 :49 |
M4 
Direction: Slivnitsa
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:56
|
06:10
06:25
06:40
06:54
|
07:08
07:22
07:37
07:51
|
08:05
|
| 05 | :56 |
|---|---|
| 06 | :10 :25 :40 :54 |
| 07 | :08 :22 :37 :51 |
| 08 | :05 :19 :33 :47 |
| 09 | :02 :16 :29 :41 :53 |
| 10 | :05 :17 :29 :41 :53 |
| 11 | :05 :17 :29 :41 :53 |
| 12 | :05 :17 :29 :41 :53 |
| 13 | :05 :17 :29 :41 :53 |
| 14 | :05 :17 :29 :41 :53 |
| 15 | :05 :17 :29 :41 :53 |
| 16 | :05 :17 :29 :41 :53 |
| 17 | :05 :17 :29 :41 :53 |
| 18 | :05 :17 :29 :41 :53 |
| 19 | :05 :17 :29 :41 :53 |
| 20 | :05 :17 :29 :41 :54 |
| 21 | :06 :19 :34 :48 |
| 22 | :02 :16 :31 :46 |
| 23 | :01 :16 :31 :46 |
| 00 | :02 :15 |
M4 
Direction: Sofia Airport
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:08
05:25
05:40
05:54
|
06:08
06:22
06:37
06:51
|
07:05
07:19
07:33
07:47
|
08:02
|
| 05 | :08 :25 :40 :54 |
|---|---|
| 06 | :08 :22 :37 :51 |
| 07 | :05 :19 :33 :47 |
| 08 | :02 :16 :30 :42 :54 |
| 09 | :06 :18 :30 :42 :54 |
| 10 | :06 :18 :30 :42 :54 |
| 11 | :06 :18 :30 :42 :54 |
| 12 | :06 :18 :30 :42 :54 |
| 13 | :06 :18 :30 :42 :54 |
| 14 | :06 :18 :30 :42 :54 |
| 15 | :06 :18 :30 :42 :54 |
| 16 | :06 :18 :30 :42 :54 |
| 17 | :06 :18 :30 :42 :54 |
| 18 | :06 :18 :30 :42 :54 |
| 19 | :06 :18 :30 :42 :54 |
| 20 | :06 :19 :33 :47 |
| 21 | :01 :15 :30 :45 |
| 22 | :00 :15 :30 :45 |
| 23 | :00 :15 :30 |
Opalchenska