Schedule: National Palace of Culture (NDK)
Select Station17 May 2026
M2 
Direction: Vitosha
Stops along this route
National Palace of Culture (NDK) European Union James Bourchier Vitosha
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:08
05:24
05:36
05:48
|
06:00
06:12
06:24
06:36
06:48
|
07:00
07:12
07:24
07:36
07:48
|
08:00
08:11
08:22
08:33
08:44
08:55
|
09:04
09:13
09:23
09:33
09:43
|
| 05 | :08 :24 :36 :48 |
|---|---|
| 06 | :00 :12 :24 :36 :48 |
| 07 | :00 :12 :24 :36 :48 |
| 08 | :00 :11 :22 :33 :44 :55 |
| 09 | :04 :13 :23 :33 :43 :53 |
| 10 | :03 :13 :23 :33 :43 :53 |
| 11 | :03 :13 :23 :33 :43 :53 |
| 12 | :03 :13 :23 :33 :43 :53 |
| 13 | :03 :13 :23 :33 :43 :53 |
| 14 | :03 :13 :23 :33 :43 :53 |
| 15 | :03 :13 :23 :33 :43 :53 |
| 16 | :03 :13 :23 :33 :43 :53 |
| 17 | :03 :13 :23 :33 :43 :53 |
| 18 | :03 :13 :23 :33 :43 :53 |
| 19 | :03 :13 :23 :33 :43 :53 |
| 20 | :03 :13 :23 :33 :44 :55 |
| 21 | :06 :17 :29 :41 :53 |
| 22 | :05 :17 :29 :41 :53 |
| 23 | :05 :17 :29 :41 :53 |
| 00 | :04 :14 |
M2 
Direction: Obelya
Stops along this route
National Palace of Culture (NDK) Serdika Lavov most Central Railway Station Princess Marie Louise Khan Kubrat Nadezhda Beli Dunav Lomsko shose Obelya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:31
05:43
05:55
|
06:07
06:19
06:31
06:43
06:55
|
07:07
07:19
07:31
07:43
07:55
|
08:07
08:18
08:29
08:39
08:50
|
09:00
09:11
09:22
09:32
09:42
|
| 05 | :31 :43 :55 |
|---|---|
| 06 | :07 :19 :31 :43 :55 |
| 07 | :07 :19 :31 :43 :55 |
| 08 | :07 :18 :29 :39 :50 |
| 09 | :00 :11 :22 :32 :42 :52 |
| 10 | :02 :12 :22 :32 :42 :52 |
| 11 | :02 :12 :22 :32 :42 :52 |
| 12 | :02 :12 :22 :32 :42 :52 |
| 13 | :02 :12 :22 :32 :42 :52 |
| 14 | :02 :12 :22 :32 :42 :52 |
| 15 | :02 :12 :22 :32 :42 :52 |
| 16 | :02 :12 :22 :32 :42 :52 |
| 17 | :02 :12 :22 :32 :42 :52 |
| 18 | :02 :12 :22 :32 :42 :52 |
| 19 | :02 :12 :22 :32 :42 :52 |
| 20 | :02 :12 :22 :32 :42 :52 |
| 21 | :03 :14 :25 :36 :48 |
| 22 | :00 :12 :24 :36 :48 |
| 23 | :00 :12 :24 :36 :48 |
| 00 | :00 :10 :20 :30 |
M3 
Direction: Gorna Banya
Stops along this route
National Palace of Culture (NDK) Medical University Bulgaria Krasno selo Ovcha Kupel Moesia Ovcha Kupel 2 Gorna Banya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:03
05:16
05:29
05:42
05:55
|
06:08
06:21
06:34
06:47
|
07:00
07:13
07:26
07:39
07:52
|
08:05
08:18
08:31
08:39
08:47
08:55
|
09:03
09:11
09:19
09:27
09:35
09:43
|
| 05 | :03 :16 :29 :42 :55 |
|---|---|
| 06 | :08 :21 :34 :47 |
| 07 | :00 :13 :26 :39 :52 |
| 08 | :05 :18 :31 :39 :47 :55 |
| 09 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 10 | :07 :15 :23 :31 :39 :47 :55 |
| 11 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 12 | :07 :15 :23 :31 :39 :47 :55 |
| 13 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 14 | :07 :15 :23 :31 :39 :47 :55 |
| 15 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 16 | :07 :15 :23 :31 :39 :47 :55 |
| 17 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 18 | :07 :15 :23 :31 :39 :47 :55 |
| 19 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 20 | :08 :17 :26 :35 :44 :53 |
| 21 | :02 :12 :22 :32 :42 :52 |
| 22 | :02 :08 :15 :28 :41 :54 |
| 23 | :07 :20 :33 :42 |
M3 
Direction: Orlov most
Stops along this route
National Palace of Culture (NDK) Sveti Patriarh Evtimiy Orlov most Sofia University St Kliment Ohridski
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:00
05:13
05:26
05:39
05:52
|
06:05
06:18
06:31
06:44
06:57
|
07:10
07:23
07:36
07:49
|
08:02
08:15
08:28
08:35
08:41
08:49
08:57
|
09:05
09:13
09:21
09:29
09:37
|
| 05 | :00 :13 :26 :39 :52 |
|---|---|
| 06 | :05 :18 :31 :44 :57 |
| 07 | :10 :23 :36 :49 |
| 08 | :02 :15 :28 :35 :41 :49 :57 |
| 09 | :05 :13 :21 :29 :37 :45 :53 |
| 10 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 11 | :05 :13 :21 :29 :37 :45 :53 |
| 12 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 13 | :05 :13 :21 :29 :37 :45 :53 |
| 14 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 15 | :05 :13 :21 :29 :37 :45 :53 |
| 16 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 17 | :05 :13 :21 :29 :37 :45 :53 |
| 18 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 19 | :05 :13 :21 :29 :37 :45 :53 |
| 20 | :01 :09 :17 :26 :35 :44 :53 |
| 21 | :02 :13 :23 :33 :43 :53 |
| 22 | :03 :13 :25 :38 :51 |
| 23 | :04 :17 :30 :43 |
National Palace of Culture (NDK)