Schedule: Gorna Banya
Select Station18 Nov 2025
M3 
Direction: Hadzhi Dimitar
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:00
05:09
05:18
05:27
05:36
05:45
05:54
|
06:03
06:13
06:21
06:30
06:36
06:43
06:49
06:56
|
07:02
07:09
07:16
07:23
07:28
07:35
07:39
07:44
07:48
07:53
07:57
|
08:02
08:06
08:11
08:15
08:20
08:24
08:28
08:33
08:38
08:42
08:47
08:51
08:56
|
09:00
09:05
09:09
09:14
|
| 05 | :00 |
|---|---|
| 05 | :09 |
| 05 | :18 |
| 05 | :27 |
| 05 | :36 |
| 05 | :45 |
| 05 | :54 |
| 06 | :03 |
| 06 | :13 |
| 06 | :21 |
| 06 | :30 |
| 06 | :36 |
| 06 | :43 |
| 06 | :49 |
| 06 | :56 |
| 07 | :02 |
| 07 | :09 |
| 07 | :16 |
| 07 | :23 |
| 07 | :28 |
| 07 | :35 |
| 07 | :39 |
| 07 | :44 |
| 07 | :48 |
| 07 | :53 |
| 07 | :57 |
| 08 | :02 |
| 08 | :06 |
| 08 | :11 |
| 08 | :15 |
| 08 | :20 |
| 08 | :24 |
| 08 | :28 |
| 08 | :33 |
| 08 | :38 |
| 08 | :42 |
| 08 | :47 |
| 08 | :51 |
| 08 | :56 |
| 09 | :00 |
| 09 | :05 |
| 09 | :09 |
| 09 | :14 |
| 09 | :19 |
| 09 | :23 |
| 09 | :28 |
| 09 | :32 |
| 09 | :37 |
| 09 | :43 |
| 09 | :45 |
| 09 | :48 |
| 09 | :54 |
| 09 | :59 |
| 10 | :05 |
| 10 | :10 |
| 10 | :16 |
| 10 | :21 |
| 10 | :24 |
| 10 | :27 |
| 10 | :32 |
| 10 | :38 |
| 10 | :44 |
| 10 | :50 |
| 10 | :56 |
| 11 | :02 |
| 11 | :08 |
| 11 | :14 |
| 11 | :20 |
| 11 | :23 |
| 11 | :26 |
| 11 | :32 |
| 11 | :38 |
| 11 | :44 |
| 11 | :50 |
| 11 | :56 |
| 12 | :02 |
| 12 | :08 |
| 12 | :14 |
| 12 | :20 |
| 12 | :26 |
| 12 | :32 |
| 12 | :38 |
| 12 | :44 |
| 12 | :50 |
| 12 | :56 |
| 13 | :02 |
| 13 | :08 |
| 13 | :14 |
| 13 | :20 |
| 13 | :26 |
| 13 | :32 |
| 13 | :38 |
| 13 | :44 |
| 13 | :50 |
| 13 | :56 |
| 14 | :02 |
| 14 | :08 |
| 14 | :14 |
| 14 | :20 |
| 14 | :26 |
| 14 | :32 |
| 14 | :38 |
| 14 | :44 |
| 14 | :50 |
| 14 | :56 |
| 15 | :02 |
| 15 | :08 |
| 15 | :14 |
| 15 | :20 |
| 15 | :26 |
| 15 | :32 |
| 15 | :38 |
| 15 | :44 |
| 15 | :50 |
| 15 | :56 |
| 16 | :02 |
| 16 | :08 |
| 16 | :14 |
| 16 | :20 |
| 16 | :27 |
| 16 | :36 |
| 16 | :41 |
| 16 | :46 |
| 16 | :51 |
| 16 | :56 |
| 17 | :01 |
| 17 | :06 |
| 17 | :11 |
| 17 | :16 |
| 17 | :21 |
| 17 | :26 |
| 17 | :31 |
| 17 | :36 |
| 17 | :41 |
| 17 | :46 |
| 17 | :51 |
| 17 | :56 |
| 18 | :01 |
| 18 | :06 |
| 18 | :11 |
| 18 | :16 |
| 18 | :21 |
| 18 | :26 |
| 18 | :31 |
| 18 | :36 |
| 18 | :41 |
| 18 | :46 |
| 18 | :51 |
| 18 | :56 |
| 19 | :01 |
| 19 | :06 |
| 19 | :11 |
| 19 | :16 |
| 19 | :21 |
| 19 | :26 |
| 19 | :31 |
| 19 | :36 |
| 19 | :41 |
| 19 | :46 |
| 19 | :51 |
| 19 | :56 |
| 20 | :01 |
| 20 | :06 |
| 20 | :11 |
| 20 | :16 |
| 20 | :21 |
| 20 | :24 |
| 20 | :30 |
| 20 | :36 |
| 20 | :42 |
| 20 | :48 |
| 20 | :54 |
| 20 | :57 |
| 21 | :00 |
| 21 | :06 |
| 21 | :12 |
| 21 | :18 |
| 21 | :24 |
| 21 | :30 |
| 21 | :36 |
| 21 | :42 |
| 21 | :48 |
| 21 | :54 |
| 22 | :02 |
| 22 | :07 |
| 22 | :12 |
| 22 | :22 |
| 22 | :27 |
| 22 | :32 |
| 22 | :42 |
| 22 | :47 |
| 22 | :52 |
| 23 | :02 |
| 23 | :14 |
| 23 | :20 |
| 23 | :26 |
| 23 | :37 |
| 23 | :49 |
Gorna Banya