Schedule: Moesia
Select Station25 May 2026
M3 
Direction: Gorna Banya
Stops along this route
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:00
05:13
05:26
05:39
05:52
|
06:05
06:18
06:31
06:44
06:57
|
07:10
07:23
07:36
07:49
|
08:02
08:15
08:28
08:35
08:41
08:49
|
| 05 | :00 :13 :26 :39 :52 |
|---|---|
| 06 | :05 :18 :31 :44 :57 |
| 07 | :10 :23 :36 :49 |
| 08 | :02 :15 :28 :35 :41 :49 :57 |
| 09 | :05 :13 :21 :29 :37 :45 :53 |
| 10 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 11 | :05 :13 :21 :29 :37 :45 :53 |
| 12 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 13 | :05 :13 :21 :29 :37 :45 :53 |
| 14 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 15 | :05 :13 :21 :29 :37 :45 :53 |
| 16 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 17 | :05 :13 :21 :29 :37 :45 :53 |
| 18 | :01 :09 :17 :25 :33 :41 :49 :57 |
| 19 | :05 :13 :21 :29 :37 :45 :53 |
| 20 | :01 :09 :18 :27 :36 :45 :54 |
| 21 | :03 :12 :22 :32 :42 :52 |
| 22 | :02 :12 :19 :25 :38 :51 |
| 23 | :04 :17 :30 :43 :53 |
M3 
Direction: Orlov most
Stops along this route
Moesia Ovcha Kupel Krasno selo Bulgaria Medical University National Palace of Culture (NDK) Sveti Patriarh Evtimiy Orlov most Sofia University St Kliment Ohridski
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:03
05:16
05:29
05:42
05:55
|
06:08
06:21
06:34
06:47
|
07:00
07:13
07:26
07:39
07:52
|
08:05
08:18
08:31
08:39
08:47
|
| 05 | :03 :16 :29 :42 :55 |
|---|---|
| 06 | :08 :21 :34 :47 |
| 07 | :00 :13 :26 :39 :52 |
| 08 | :05 :18 :31 :39 :47 :55 |
| 09 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 10 | :07 :15 :23 :31 :39 :47 :55 |
| 11 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 12 | :07 :15 :23 :31 :39 :47 :55 |
| 13 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 14 | :07 :15 :23 :31 :39 :47 :55 |
| 15 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 16 | :07 :15 :23 :31 :39 :47 :55 |
| 17 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 18 | :07 :15 :23 :31 :39 :47 :55 |
| 19 | :03 :11 :19 :27 :35 :43 :51 :59 |
| 20 | :07 :16 :25 :34 :43 :52 |
| 21 | :03 :08 :13 :23 :33 :43 :53 |
| 22 | :03 :15 :28 :34 :41 :54 |
| 23 | :07 :20 :33 :43 :53 |
Moesia