Schedule: Moesia
Select Station07 Dec 2025
M3 
Direction: Gorna Banya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:05
05:19
05:31
|
| 05 | :05 :19 :31 :44 :57 |
|---|---|
| 06 | :10 :23 :36 :49 |
| 07 | :02 :15 :28 :41 :54 |
| 08 | :07 :20 :27 :33 :40 :45 :54 |
| 09 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 10 | :06 :14 :22 :30 :38 :46 :54 |
| 11 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 12 | :06 :14 :22 :30 :38 :46 :54 |
| 13 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 14 | :06 :14 :22 :30 :38 :46 :54 |
| 15 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 16 | :06 :14 :22 :30 :38 :46 :54 |
| 17 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 18 | :06 :14 :22 :30 :38 :46 :54 |
| 19 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 20 | :06 :14 :23 :32 :41 :50 :59 |
| 21 | :08 :17 :25 :35 :45 :55 |
| 22 | :05 :15 :25 :34 :43 :54 |
| 23 | :07 :20 :33 :46 :59 |
M3 
Direction: Hadzhi Dimitar
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:03
05:16
05:29
|
| 05 | :03 :16 :29 :42 :55 |
|---|---|
| 06 | :08 :21 :34 :47 |
| 07 | :00 :13 :26 :39 :52 |
| 08 | :05 :18 :30 :38 :46 :54 |
| 09 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 10 | :06 :14 :22 :30 :38 :46 :54 |
| 11 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 12 | :06 :14 :22 :30 :38 :46 :54 |
| 13 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 14 | :06 :14 :22 :30 :38 :46 :54 |
| 15 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 16 | :06 :14 :22 :30 :38 :46 :54 |
| 17 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 18 | :06 :14 :22 :30 :38 :46 :54 |
| 19 | :02 :10 :18 :26 :34 :42 :50 :58 |
| 20 | :06 :15 :20 :24 :33 :42 :51 |
| 21 | :00 :10 :20 :30 :40 :50 |
| 22 | :00 :13 :19 :26 :39 :46 :52 |
| 23 | :05 :18 :31 :44 :55 |
Moesia