Schedule: Ovcha Kupel 2
Select Station18 Dec 2025
M3 
Direction: Gorna Banya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :04 :12 :22 :30 :39 :48 :57 |
|---|---|
| 06 | :06 :15 :24 :29 :33 :42 :47 :51 :57 |
| 07 | :04 :11 :17 :24 :30 :37 :43 :47 :50 :54 :59 |
| 08 | :03 :08 :12 :17 :22 :27 :31 :36 :40 :45 :49 :54 :58 |
| 09 | :03 :07 :12 :16 :21 :25 :30 :34 :39 :43 :48 :52 :57 |
| 10 | :02 :07 :12 :16 :20 :25 :31 :36 :42 :47 :53 :58 |
| 11 | :04 :10 :15 :20 :26 :32 :38 :44 :50 :56 |
| 12 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 13 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 14 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 15 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 16 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :54 :58 |
| 17 | :04 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
| 18 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
| 19 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
| 20 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :49 :54 |
| 21 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 22 | :00 :06 :12 :18 :24 :30 :37 :44 :54 |
| 23 | :04 :14 :21 :33 :45 :55 |
M3 
Direction: Hadzhi Dimitar
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :02 :10 :19 :28 :37 :46 :55 |
|---|---|
| 06 | :04 :15 :22 :31 :38 :44 :51 :57 |
| 07 | :04 :11 :18 :25 :30 :36 :41 :45 :50 :54 :59 |
| 08 | :03 :08 :12 :17 :21 :26 :30 :35 :39 :44 :48 :53 :57 |
| 09 | :02 :06 :11 :15 :20 :25 :29 :34 :39 :44 :47 :50 :55 |
| 10 | :01 :06 :12 :17 :23 :26 :28 :34 :40 :46 :52 :58 |
| 11 | :04 :10 :16 :22 :25 :28 :34 :40 :46 :52 :58 |
| 12 | :04 :10 :16 :22 :28 :34 :40 :46 :52 :58 |
| 13 | :04 :10 :16 :22 :28 :34 :40 :46 :52 :58 |
| 14 | :04 :10 :16 :22 :28 :34 :40 :46 :52 :58 |
| 15 | :04 :10 :16 :22 :28 :34 :40 :46 :52 :58 |
| 16 | :04 :10 :16 :22 :29 :37 :43 :48 :53 :58 |
| 17 | :03 :08 :13 :18 :23 :28 :33 :38 :43 :48 :53 :58 |
| 18 | :03 :08 :13 :18 :23 :28 :33 :38 :43 :48 :53 :58 |
| 19 | :03 :08 :13 :18 :23 :28 :33 :38 :43 :48 :53 :58 |
| 20 | :03 :08 :13 :18 :23 :26 :32 :38 :44 :50 :56 :59 |
| 21 | :02 :08 :14 :20 :26 :32 :38 :44 :50 :56 |
| 22 | :04 :09 :14 :24 :29 :34 :44 :49 :54 |
| 23 | :04 :16 :21 :28 :39 :51 |
Ovcha Kupel 2