Schedule: Ovcha Kupel 2
Select Station17 Jan 2026
M3 
Direction: Gorna Banya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :07 :21 :33 :46 :59 |
|---|---|
| 06 | :12 :25 :38 :51 |
| 07 | :04 :17 :30 :43 :56 |
| 08 | :09 :22 :28 :35 :41 :46 :56 |
| 09 | :04 :12 :20 :28 :36 :44 :52 |
| 10 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 11 | :04 :12 :20 :28 :36 :44 :52 |
| 12 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 13 | :04 :12 :20 :28 :36 :44 :52 |
| 14 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 15 | :04 :12 :20 :28 :36 :44 :52 |
| 16 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 17 | :04 :12 :20 :28 :36 :44 :52 |
| 18 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 19 | :04 :12 :20 :28 :36 :44 :52 |
| 20 | :00 :08 :16 :25 :34 :43 :52 |
| 21 | :01 :10 :19 :27 :37 :47 :57 |
| 22 | :07 :17 :27 :36 :44 :56 |
| 23 | :09 :22 :35 :48 |
| 00 | :01 |
M3 
Direction: Hadzhi Dimitar
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | :01 :14 :27 :40 :53 |
|---|---|
| 06 | :06 :19 :32 :45 :58 |
| 07 | :11 :24 :37 :50 |
| 08 | :03 :16 :28 :36 :44 :52 |
| 09 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 10 | :04 :12 :20 :28 :36 :44 :52 |
| 11 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 12 | :04 :12 :20 :28 :36 :44 :52 |
| 13 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 14 | :04 :12 :20 :28 :36 :44 :52 |
| 15 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 16 | :04 :12 :20 :28 :36 :44 :52 |
| 17 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 18 | :04 :12 :20 :28 :36 :44 :52 |
| 19 | :00 :08 :16 :24 :32 :40 :48 :56 |
| 20 | :04 :13 :18 :22 :31 :40 :49 :58 |
| 21 | :08 :18 :28 :38 :48 :58 |
| 22 | :11 :17 :24 :37 :44 :50 |
| 23 | :03 :16 :29 :42 :53 |
Ovcha Kupel 2