Schedule: Bulgaria
Select Station18 May 2026
M3 
Direction: Gorna Banya
Stops along this route
Bulgaria Krasno selo Ovcha Kupel Moesia Ovcha Kupel 2 Gorna Banya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:08
05:17
05:26
05:35
05:44
05:53
|
06:02
06:11
06:20
06:29
06:38
06:44
06:51
06:57
|
07:04
07:10
07:17
07:23
07:30
07:39
07:43
07:48
07:52
07:57
|
08:01
08:06
08:10
08:15
08:19
08:24
08:28
08:33
08:37
08:42
08:46
08:51
08:55
|
09:00
09:04
09:09
09:13
09:18
09:22
09:27
|
| 05 | :08 :17 :26 :35 :44 :53 |
|---|---|
| 06 | :02 :11 :20 :29 :38 :44 :51 :57 |
| 07 | :04 :10 :17 :23 :30 :39 :43 :48 :52 :57 |
| 08 | :01 :06 :10 :15 :19 :24 :28 :33 :37 :42 :46 :51 :55 |
| 09 | :00 :04 :09 :13 :18 :22 :27 :33 :38 :41 :46 :49 :55 |
| 10 | :00 :06 :11 :17 :22 :28 :33 :39 :45 :51 :57 |
| 11 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 12 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 13 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 14 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 15 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 16 | :03 :09 :15 :21 :27 :33 :37 :42 :47 :52 :57 |
| 17 | :02 :07 :12 :17 :22 :27 :32 :37 :42 :47 :52 :57 |
| 18 | :02 :07 :12 :17 :22 :27 :32 :37 :42 :47 :52 :57 |
| 19 | :02 :07 :12 :17 :22 :27 :32 :37 :42 :47 :52 :57 |
| 20 | :02 :07 :12 :17 :22 :27 :32 :36 :41 :45 :51 :57 |
| 21 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
| 22 | :03 :09 :14 :19 :25 :33 :43 :53 |
| 23 | :03 :13 :22 :31 :42 :53 |
M3 
Direction: Orlov most
Stops along this route
Bulgaria Medical University National Palace of Culture (NDK) Sveti Patriarh Evtimiy Orlov most Sofia University St Kliment Ohridski
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
04:52
|
05:01
05:10
05:19
05:28
05:37
05:46
05:55
|
06:04
06:13
06:22
06:31
06:35
06:40
06:48
06:54
|
07:01
07:07
07:14
07:20
07:27
07:33
07:38
07:42
07:46
07:51
07:55
|
08:00
08:04
08:09
08:13
08:18
08:22
08:27
08:31
08:36
08:40
08:45
08:49
08:54
08:58
|
09:03
09:07
09:12
09:16
09:21
09:26
|
| 04 | :52 |
|---|---|
| 05 | :01 :10 :19 :28 :37 :46 :55 |
| 06 | :04 :13 :22 :31 :35 :40 :48 :54 |
| 07 | :01 :07 :14 :20 :27 :33 :38 :42 :46 :51 :55 |
| 08 | :00 :04 :09 :13 :18 :22 :27 :31 :36 :40 :45 :49 :54 :58 |
| 09 | :03 :07 :12 :16 :21 :26 :30 :36 :41 :47 :52 :58 |
| 10 | :03 :09 :14 :20 :25 :31 :36 :42 :48 :54 |
| 11 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 12 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 13 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 14 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 15 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 16 | :00 :06 :12 :18 :21 :24 :30 :36 :41 :46 :52 :56 |
| 17 | :01 :06 :11 :16 :21 :26 :31 :36 :41 :46 :51 :56 |
| 18 | :01 :06 :11 :16 :21 :26 :31 :36 :41 :46 :51 :56 |
| 19 | :01 :06 :11 :16 :21 :26 :31 :36 :41 :46 :51 :56 |
| 20 | :01 :06 :11 :16 :21 :26 :31 :36 :42 :48 :54 |
| 21 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 22 | :00 :06 :12 :22 :32 :42 :52 |
| 23 | :02 :10 :22 :34 :46 |
Bulgaria