Schedule: Bulgaria
Select Station05 Nov 2025
M3 
Direction: Gorna Banya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:12
05:21
05:30
05:39
05:48
05:57
|
06:06
06:15
06:24
06:33
06:42
06:48
06:55
|
07:02
07:08
07:15
07:21
07:28
07:34
07:41
07:45
07:50
07:54
07:59
|
08:03
08:08
08:13
08:18
08:22
08:27
08:31
08:36
08:40
08:45
08:49
08:54
08:58
|
09:03
09:07
09:12
09:16
09:21
09:25
09:30
09:34
09:39
09:43
09:48
09:53
09:58
|
10:03
10:07
10:11
10:16
10:22
10:27
10:33
10:38
10:44
10:49
10:55
|
11:01
11:06
11:11
11:17
11:23
11:29
11:35
11:41
11:47
11:53
11:59
|
12:05
12:11
12:17
12:23
12:29
12:35
12:41
12:47
12:53
|
| 05 | :12 |
|---|---|
| 05 | :21 |
| 05 | :30 |
| 05 | :39 |
| 05 | :48 |
| 05 | :57 |
| 06 | :06 |
| 06 | :15 |
| 06 | :24 |
| 06 | :33 |
| 06 | :42 |
| 06 | :48 |
| 06 | :55 |
| 07 | :02 |
| 07 | :08 |
| 07 | :15 |
| 07 | :21 |
| 07 | :28 |
| 07 | :34 |
| 07 | :41 |
| 07 | :45 |
| 07 | :50 |
| 07 | :54 |
| 07 | :59 |
| 08 | :03 |
| 08 | :08 |
| 08 | :13 |
| 08 | :18 |
| 08 | :22 |
| 08 | :27 |
| 08 | :31 |
| 08 | :36 |
| 08 | :40 |
| 08 | :45 |
| 08 | :49 |
| 08 | :54 |
| 08 | :58 |
| 09 | :03 |
| 09 | :07 |
| 09 | :12 |
| 09 | :16 |
| 09 | :21 |
| 09 | :25 |
| 09 | :30 |
| 09 | :34 |
| 09 | :39 |
| 09 | :43 |
| 09 | :48 |
| 09 | :53 |
| 09 | :58 |
| 10 | :03 |
| 10 | :07 |
| 10 | :11 |
| 10 | :16 |
| 10 | :22 |
| 10 | :27 |
| 10 | :33 |
| 10 | :38 |
| 10 | :44 |
| 10 | :49 |
| 10 | :55 |
| 11 | :01 |
| 11 | :06 |
| 11 | :11 |
| 11 | :17 |
| 11 | :23 |
| 11 | :29 |
| 11 | :35 |
| 11 | :41 |
| 11 | :47 |
| 11 | :53 |
| 11 | :59 |
| 12 | :05 |
| 12 | :11 |
| 12 | :17 |
| 12 | :23 |
| 12 | :29 |
| 12 | :35 |
| 12 | :41 |
| 12 | :47 |
| 12 | :53 |
| 12 | :59 |
| 13 | :05 |
| 13 | :11 |
| 13 | :17 |
| 13 | :23 |
| 13 | :29 |
| 13 | :35 |
| 13 | :41 |
| 13 | :47 |
| 13 | :53 |
| 13 | :59 |
| 14 | :05 |
| 14 | :11 |
| 14 | :17 |
| 14 | :23 |
| 14 | :29 |
| 14 | :35 |
| 14 | :41 |
| 14 | :47 |
| 14 | :53 |
| 14 | :59 |
| 15 | :05 |
| 15 | :11 |
| 15 | :17 |
| 15 | :23 |
| 15 | :29 |
| 15 | :35 |
| 15 | :41 |
| 15 | :47 |
| 15 | :53 |
| 15 | :59 |
| 16 | :05 |
| 16 | :11 |
| 16 | :17 |
| 16 | :23 |
| 16 | :29 |
| 16 | :35 |
| 16 | :41 |
| 16 | :49 |
| 16 | :55 |
| 17 | :01 |
| 17 | :06 |
| 17 | :11 |
| 17 | :16 |
| 17 | :21 |
| 17 | :26 |
| 17 | :31 |
| 17 | :36 |
| 17 | :41 |
| 17 | :46 |
| 17 | :51 |
| 17 | :56 |
| 18 | :01 |
| 18 | :06 |
| 18 | :11 |
| 18 | :16 |
| 18 | :21 |
| 18 | :26 |
| 18 | :31 |
| 18 | :36 |
| 18 | :41 |
| 18 | :46 |
| 18 | :51 |
| 18 | :56 |
| 19 | :01 |
| 19 | :06 |
| 19 | :11 |
| 19 | :16 |
| 19 | :21 |
| 19 | :26 |
| 19 | :31 |
| 19 | :36 |
| 19 | :41 |
| 19 | :46 |
| 19 | :51 |
| 19 | :56 |
| 20 | :01 |
| 20 | :06 |
| 20 | :11 |
| 20 | :16 |
| 20 | :21 |
| 20 | :26 |
| 20 | :31 |
| 20 | :36 |
| 20 | :40 |
| 20 | :45 |
| 20 | :51 |
| 20 | :57 |
| 21 | :03 |
| 21 | :09 |
| 21 | :15 |
| 21 | :21 |
| 21 | :27 |
| 21 | :33 |
| 21 | :39 |
| 21 | :45 |
| 21 | :51 |
| 21 | :57 |
| 22 | :03 |
| 22 | :09 |
| 22 | :15 |
| 22 | :21 |
| 22 | :28 |
| 22 | :35 |
| 22 | :45 |
| 22 | :55 |
| 23 | :05 |
| 23 | :12 |
| 23 | :24 |
| 23 | :36 |
| 23 | :46 |
| 23 | :58 |
M3 
Direction: Hadzhi Dimitar
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
04:53
|
05:02
05:12
05:20
05:29
05:38
05:47
05:56
|
06:05
06:14
06:19
06:24
06:32
06:41
06:47
06:54
|
07:00
07:07
07:13
07:18
07:21
07:27
07:31
07:34
07:39
07:46
07:50
07:55
07:59
|
08:04
08:08
08:13
08:17
08:22
08:26
08:31
08:35
08:40
08:44
08:49
08:53
08:58
|
09:02
09:07
09:11
09:16
09:20
09:25
09:30
09:34
09:39
09:43
09:48
09:54
09:59
|
10:05
10:10
10:16
10:21
10:27
10:32
10:38
10:43
10:49
10:55
|
11:01
11:07
11:13
11:19
11:25
11:31
11:37
11:43
11:49
11:55
|
12:01
12:07
12:13
12:19
12:25
12:31
12:37
12:43
12:49
12:55
|
| 04 | :53 |
|---|---|
| 05 | :02 |
| 05 | :12 |
| 05 | :20 |
| 05 | :29 |
| 05 | :38 |
| 05 | :47 |
| 05 | :56 |
| 06 | :05 |
| 06 | :14 |
| 06 | :19 |
| 06 | :24 |
| 06 | :32 |
| 06 | :41 |
| 06 | :47 |
| 06 | :54 |
| 07 | :00 |
| 07 | :07 |
| 07 | :13 |
| 07 | :18 |
| 07 | :21 |
| 07 | :27 |
| 07 | :31 |
| 07 | :34 |
| 07 | :39 |
| 07 | :46 |
| 07 | :50 |
| 07 | :55 |
| 07 | :59 |
| 08 | :04 |
| 08 | :08 |
| 08 | :13 |
| 08 | :17 |
| 08 | :22 |
| 08 | :26 |
| 08 | :31 |
| 08 | :35 |
| 08 | :40 |
| 08 | :44 |
| 08 | :49 |
| 08 | :53 |
| 08 | :58 |
| 09 | :02 |
| 09 | :07 |
| 09 | :11 |
| 09 | :16 |
| 09 | :20 |
| 09 | :25 |
| 09 | :30 |
| 09 | :34 |
| 09 | :39 |
| 09 | :43 |
| 09 | :48 |
| 09 | :54 |
| 09 | :59 |
| 10 | :05 |
| 10 | :10 |
| 10 | :16 |
| 10 | :21 |
| 10 | :27 |
| 10 | :32 |
| 10 | :38 |
| 10 | :43 |
| 10 | :49 |
| 10 | :55 |
| 11 | :01 |
| 11 | :07 |
| 11 | :13 |
| 11 | :19 |
| 11 | :25 |
| 11 | :31 |
| 11 | :37 |
| 11 | :43 |
| 11 | :49 |
| 11 | :55 |
| 12 | :01 |
| 12 | :07 |
| 12 | :13 |
| 12 | :19 |
| 12 | :25 |
| 12 | :31 |
| 12 | :37 |
| 12 | :43 |
| 12 | :49 |
| 12 | :55 |
| 13 | :01 |
| 13 | :07 |
| 13 | :13 |
| 13 | :19 |
| 13 | :25 |
| 13 | :31 |
| 13 | :37 |
| 13 | :43 |
| 13 | :49 |
| 13 | :55 |
| 14 | :01 |
| 14 | :07 |
| 14 | :13 |
| 14 | :19 |
| 14 | :25 |
| 14 | :31 |
| 14 | :37 |
| 14 | :43 |
| 14 | :49 |
| 14 | :55 |
| 15 | :01 |
| 15 | :07 |
| 15 | :13 |
| 15 | :19 |
| 15 | :25 |
| 15 | :31 |
| 15 | :37 |
| 15 | :43 |
| 15 | :49 |
| 15 | :55 |
| 16 | :01 |
| 16 | :07 |
| 16 | :13 |
| 16 | :19 |
| 16 | :25 |
| 16 | :31 |
| 16 | :38 |
| 16 | :42 |
| 16 | :47 |
| 16 | :52 |
| 16 | :57 |
| 17 | :02 |
| 17 | :07 |
| 17 | :12 |
| 17 | :17 |
| 17 | :22 |
| 17 | :27 |
| 17 | :32 |
| 17 | :37 |
| 17 | :42 |
| 17 | :47 |
| 17 | :52 |
| 17 | :57 |
| 18 | :02 |
| 18 | :07 |
| 18 | :12 |
| 18 | :17 |
| 18 | :22 |
| 18 | :27 |
| 18 | :32 |
| 18 | :37 |
| 18 | :42 |
| 18 | :47 |
| 18 | :52 |
| 18 | :57 |
| 19 | :02 |
| 19 | :07 |
| 19 | :12 |
| 19 | :17 |
| 19 | :22 |
| 19 | :27 |
| 19 | :32 |
| 19 | :37 |
| 19 | :42 |
| 19 | :47 |
| 19 | :52 |
| 19 | :57 |
| 20 | :02 |
| 20 | :07 |
| 20 | :12 |
| 20 | :17 |
| 20 | :22 |
| 20 | :27 |
| 20 | :32 |
| 20 | :41 |
| 20 | :47 |
| 20 | :53 |
| 20 | :59 |
| 21 | :05 |
| 21 | :11 |
| 21 | :17 |
| 21 | :23 |
| 21 | :29 |
| 21 | :35 |
| 21 | :41 |
| 21 | :47 |
| 21 | :53 |
| 21 | :59 |
| 22 | :05 |
| 22 | :13 |
| 22 | :23 |
| 22 | :33 |
| 22 | :43 |
| 22 | :53 |
| 23 | :03 |
| 23 | :13 |
| 23 | :25 |
| 23 | :37 |
Bulgaria