Schedule: Lavov most
Select Station07 Mar 2026
M2 
Direction: Vitosha
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:04
05:20
05:32
05:44
05:56
|
06:08
06:20
06:32
06:44
06:56
|
07:08
07:20
07:32
07:44
07:56
|
08:07
08:18
|
| 05 | :04 :20 :32 :44 :56 |
|---|---|
| 06 | :08 :20 :32 :44 :56 |
| 07 | :08 :20 :32 :44 :56 |
| 08 | :07 :18 :29 :40 :51 |
| 09 | :00 :09 :19 :29 :39 :49 :59 |
| 10 | :09 :19 :29 :39 :49 :59 |
| 11 | :09 :19 :29 :39 :49 :59 |
| 12 | :09 :19 :29 :39 :49 :59 |
| 13 | :09 :19 :29 :39 :49 :59 |
| 14 | :09 :19 :29 :39 :49 :59 |
| 15 | :09 :19 :29 :39 :49 :59 |
| 16 | :09 :19 :29 :39 :49 :59 |
| 17 | :09 :19 :29 :39 :49 :59 |
| 18 | :09 :19 :29 :39 :49 :59 |
| 19 | :09 :19 :29 :39 :49 :59 |
| 20 | :09 :19 :29 :40 :51 |
| 21 | :02 :13 :25 :37 :49 |
| 22 | :01 :13 :25 :37 :49 |
| 23 | :01 :13 :25 :37 :49 |
| 00 | :00 :10 |
M2 
Direction: Obelya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:35
05:47
05:59
|
06:11
06:23
06:35
06:47
06:59
|
07:11
07:23
07:35
07:47
07:59
|
08:11
|
| 05 | :35 :47 :59 |
|---|---|
| 06 | :11 :23 :35 :47 :59 |
| 07 | :11 :23 :35 :47 :59 |
| 08 | :11 :22 :33 :43 :54 |
| 09 | :04 :15 :26 :36 :46 :56 |
| 10 | :06 :16 :26 :36 :46 :56 |
| 11 | :06 :16 :26 :36 :46 :56 |
| 12 | :06 :16 :26 :36 :46 :56 |
| 13 | :06 :16 :26 :36 :46 :56 |
| 14 | :06 :16 :26 :36 :46 :56 |
| 15 | :06 :16 :26 :36 :46 :56 |
| 16 | :06 :16 :26 :36 :46 :56 |
| 17 | :06 :16 :26 :36 :46 :56 |
| 18 | :06 :16 :26 :36 :46 :56 |
| 19 | :06 :16 :26 :36 :46 :56 |
| 20 | :06 :16 :26 :36 :46 :56 |
| 21 | :07 :18 :29 :40 :52 |
| 22 | :04 :16 :28 :40 :52 |
| 23 | :04 :16 :28 :40 :52 |
| 00 | :04 :14 :24 :34 |
Lavov most