Schedule: European Union
Select Station07 Mar 2026
M2 
Direction: Vitosha
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:10
05:26
05:38
05:50
|
06:02
06:14
06:26
06:38
06:50
|
07:02
07:14
07:26
07:38
07:50
|
08:02
08:13
|
| 05 | :10 :26 :38 :50 |
|---|---|
| 06 | :02 :14 :26 :38 :50 |
| 07 | :02 :14 :26 :38 :50 |
| 08 | :02 :13 :24 :35 :46 :57 |
| 09 | :06 :15 :25 :35 :45 :55 |
| 10 | :05 :15 :25 :35 :45 :55 |
| 11 | :05 :15 :25 :35 :45 :55 |
| 12 | :05 :15 :25 :35 :45 :55 |
| 13 | :05 :15 :25 :35 :45 :55 |
| 14 | :05 :15 :25 :35 :45 :55 |
| 15 | :05 :15 :25 :35 :45 :55 |
| 16 | :05 :15 :25 :35 :45 :55 |
| 17 | :05 :15 :25 :35 :45 :55 |
| 18 | :05 :15 :25 :35 :45 :55 |
| 19 | :05 :15 :25 :35 :45 :55 |
| 20 | :05 :15 :25 :35 :46 :57 |
| 21 | :08 :19 :31 :43 :55 |
| 22 | :07 :19 :31 :43 :55 |
| 23 | :07 :19 :31 :43 :55 |
| 00 | :06 :16 |
M2 
Direction: Obelya
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05:29
05:41
05:53
|
06:05
06:17
06:29
06:41
06:53
|
07:05
07:17
07:29
07:41
07:53
|
08:05
08:16
|
| 05 | :29 :41 :53 |
|---|---|
| 06 | :05 :17 :29 :41 :53 |
| 07 | :05 :17 :29 :41 :53 |
| 08 | :05 :16 :27 :37 :48 :58 |
| 09 | :09 :20 :30 :40 :50 |
| 10 | :00 :10 :20 :30 :40 :50 |
| 11 | :00 :10 :20 :30 :40 :50 |
| 12 | :00 :10 :20 :30 :40 :50 |
| 13 | :00 :10 :20 :30 :40 :50 |
| 14 | :00 :10 :20 :30 :40 :50 |
| 15 | :00 :10 :20 :30 :40 :50 |
| 16 | :00 :10 :20 :30 :40 :50 |
| 17 | :00 :10 :20 :30 :40 :50 |
| 18 | :00 :10 :20 :30 :40 :50 |
| 19 | :00 :10 :20 :30 :40 :50 |
| 20 | :00 :10 :20 :30 :40 :50 |
| 21 | :01 :12 :23 :34 :46 :58 |
| 22 | :10 :22 :34 :46 :58 |
| 23 | :10 :22 :34 :46 :58 |
| 00 | :08 :18 :28 |
European Union